Ghaziabad, Uttar Pradesh
GST No. 09AAUFR9266M2ZX
Call 08047659398 93% Response Rate
Send Enquiry
| Flow Rate | 10 LPM |
| Pump Type | Rotary Pump |
| Power Source | AC Powered |
| Automation Grade | Semi-Automatic |
| Motor Horsepower | 2 HP |
| Pressure | 10 Bar |
| Country of Origin | Made in India |
View Complete details
| Applications | Automatic Transmission |
| Type | Hydraulic Vane Pump |
| Max Flow Rate | 100lpm |
| Number Of Stages | Single Stage |
| Warranty Period | 6 Months |
| Country of Origin | Made in India |
View Complete details
| Discharge Range | 20 LPH |
| Usage/Application | Hydraulic Equipment |
| Power Source | Hydraulic Drive |
| Max Flow Rate | 100 LPM |
| Maximum Speed | 315 |
View Complete details
| Operating Pressure | 10 bar |
| Brand | Moog |
| Valve Size | 1 inch |
| Media | Oil |
| Model Name/Number | D633 |
View Complete details
| Discharge Range | 10 LPH |
| Power | 1 HP |
| Usage/Application | Hydraulic Equipment |
| Power Source | AC Powered |
| Max Flow Rate | 300 LPM |
| Displacement Version | Variable, Fixed |
View Complete details
Minimum Order Quantity: 1000 Piece
| Max Flow Rate(Litre/Min) | 10 LPM |
| Discharge | 5LPH |
| Applications | Power Steering |
| Type | Hydraulic Vane Pump |
| Motor Horsepower | 2 HP |
| Number Of Stages | Single Stage |
| Frequency | 50 Hz |
| Warranty Period | 6 Months |
| Country of Origin | Made in India |
View Complete details
| Discharge Range | 100 LPH |
| Displacement Geometric Per Revolution | 10 |
| Nominal Pressure | 10 |
| Maximum Pressure | 100 |
| Maximum Speed | 1500 |
| Weight | 80 KG |
| Model Name/Number | A10 VSO 100/DR |
View Complete details
| Valve Size | 1 inch |
| Material | Mild Steel |
| Size | 16 |
| Color | BLUE |
| Coil Voltage | 24 V |
| frequency | 0-10 V |
| Country of Origin | Made in India |
View Complete details
| Pump Type | Centrifugal Pump |
| Power Source | AC Powered |
| Automation Grade | Semi-Automatic |
| Motor Horsepower | 1 HP |
| Motor Speed | 1000 RPM |
| Discharge | 50-70 LPH |
View Complete details
| Pump Type | Centrifugal Pump |
| Power Source | AC Powered |
| Automation Grade | Semi-Automatic |
| Motor Horsepower | 1 HP |
| Motor Speed | 1000 RPM |
| Discharge | 50-70 LPH |
View Complete details
| Pump Type | Rotary Pump |
| Brand | Toky |
| Usage/Application | industrial |
| Power Source | n |
| Automation Grade | Automatic |
| Motor Horsepower | 2 HP |
View Complete details
| Usage/Application | Industrial |
| Power Source | Hydraulic Drive |
| Control Panel | Not Required |
| Warranty Period | 12-18 Months |
| Displacement Version | Variable |
| Country of Origin | Made in India |
View Complete details
| Usage/Application | Hydraulic Equipment |
| Power Source | Hydraulic Drive |
| Warranty Period | 12-18 Months |
| Displacement Version | Variable |
| Country of Origin | Made in India |
View Complete details
| Type | External Gear Pumps |
| Flow Rate | 60 LPM |
| Automation Grade | Semi-Automatic |
| Motor Horsepower | 1 HP |
| Pressure | 5 Bar |
View Complete details