Ghaziabad, Uttar Pradesh
GST No. 09AAUFR9266M2ZX
Call 08047659398 93% Response Rate
Send Enquiry
| Valve Size | More than 12 inch |
| Size | 01 |
| Pressure | 315 Bar |
| Usage/Application | OIL |
| Media | Oil |
| Weight | 2 Kg |
| Material | Alloy Steel |
View Complete details
| Size | 01 |
| Pressure | 315 |
| Type | Spool |
| Media | Oil |
| Warranty | 6 Months |
| Material | Alloy Steel |
View Complete details
| Material | Cast Iron |
| Valve Size | 1 inch |
| Media | Oil |
| Automation Grade | Automatic |
| Maximum Pressure | 315 |
| Country of Origin | Made in India |
View Complete details
| Material | Cast Iron |
| Size | 01 |
| Automation Grade | Automatic |
| Temperature | 315 |
| Design | Tokimech |
View Complete details
| Operating Pressure | 100 bar |
| Material | Cast Iron |
| Media | Oil |
| Automation Grade | Automatic |
| Flow Rate | 315 |
View Complete details
| Usage/Application | Hydraulic |
| Material | ss |
| Brand Name | Rexroth |
| Size | 01 |
| Flow | 315 |
View Complete details
| Material | Stainless Steel |
| Usage/Application | Water |
| Voltage | 220 V |
| Type | Pilot Operated |
| Power Consumption | 2 HP |
View Complete details
| Valve Size | 5 - 10 inch |
| Size | 01/03 |
| Pressure | 350 |
| Usage/Application | OIL |
| Media | Oil |
View Complete details
| Valve Size | 1.0 inch |
| Material | Stainless Steel |
| System Pressure | 315 |
| Country of Origin | Made in India |
View Complete details
| Size | 01 |
| Pressure | 315 |
| Type | Spool |
| Media | Oil |
| Warranty | 6 Months |
| Material | Alloy Steel |
View Complete details