Ghaziabad, Uttar Pradesh
GST No. 09AAUFR9266M2ZX
Call 08047659398 93% Response Rate
Send Enquiry
| Valve Size | 1 Inch |
| Material | Cast Iron |
| Pressure | 315 |
| Automation Grade | Automatic |
| Maximum Pressure | 315 |
| Media | Oil |
View Complete details
| Usage/Application | Industrial |
| Power Source | Hydraulic Drive |
| Control Panel | Not Required |
| Warranty Period | 12-18 Months |
| Displacement Version | Variable |
| Country of Origin | Made in India |
View Complete details
| Usage/Application | Industrial |
| Power Source | Hydraulic Drive |
| Control Panel | Not Required |
| Warranty Period | 6-12 Months |
| Displacement Version | Variable |
| Country of Origin | Made in India |
View Complete details
| Flow Rate | 60 LPM |
| Pump Type | Radial Piston Pumps |
| Usage/Application | INDUSTRIAL |
| Country of Origin | Made in India |
| Type | Axial Piston |
View Complete details
| Type | Gear motors |
| Material | Cast Iron |
| Phase | Single Phase |
| Rated Speed | 1800rpm |
| Voltage | 220 V |
| Frequency | 50 Hz |
View Complete details
| Motor Speed | As Per Drawing |
| Rated Speed | 8000 RPM |
| Type | Gear motors |
| Material | Cast Iron |
| Phase | Single Phase |
| Country of Origin | Made in India |
View Complete details
| Power | 1 HP |
| Usage/Application | Hydraulic Equipment |
| Power Source | Hydraulic Drive |
| Max Flow Rate | 100 LPM |
| Material | Cast Iron |
| Country of Origin | Made in India |
View Complete details
| Power | 2 HP |
| Material | Cast Iron |
| Phase | Single Phase |
| Rated Speed | 1800rpm |
| Type | Gear motors |
View Complete details
| Power | 2 HP |
| Motor Voltage | 220 V |
| Material | Cast Iron |
| Phase | Single Phase |
| Rated Speed | 1800rpm |
| Type | Gear motors |
View Complete details
| Motor Voltage | 220 V |
| Material | Cast Iron |
| Phase | Single Phase |
| Rated Speed | 1800rpm |
| Type | Gear motors |
View Complete details