Ghaziabad, Uttar Pradesh
GST No. 09AAUFR9266M2ZX
Call 08047659398 93% Response Rate
Send Enquiry
Minimum Order Quantity: 1000 Piece
| Flow Rate | 20 LPM |
| Power Source | AC Powered |
| Motor Horsepower | 2 HP |
| Head | 10 m |
| Frequency | 50 Hz |
| Voltage | 410 V |
| Type Of Pump | Internal Gear Pump(Gerotor) |
| Country of Origin | Made in India |
View Complete details
| Power Source | AC Powered |
| Motor Horsepower | 3 HP |
| Head | 0-5m |
| Phase | 3 Phase |
| Maximum Pressure | 50-100 bar |
View Complete details
| Power Source | AC Powered |
| Motor Horsepower | 5 HP |
| Head | 0-5m |
| Phase | 3 Phase |
| Motor Speed | 2000 RPM |
| Maximum Pressure | 50-100 bar |
View Complete details
| Power Source | AC Powered |
| Motor Horsepower | 3 HP |
| Head | 0-5m |
| Motor Speed | 1000 RPM |
| Maximum Pressure | 50-100 bar |
View Complete details
| Max Flow Rate | 50 LPH |
| Flow Rate | 10 LPM |
| Pump Type | Radial Piston Pumps |
| Automation Grade | Automatic |
| Motor Horsepower | 1 HP |
| Power | 315 |
| Country of Origin | Made in India |
View Complete details
| Power Source | AC Powered |
| Motor Horsepower | 3 HP |
| Head | 0-5m |
| Phase | 3 Phase |
| Motor Speed | 1000 RPM |
| Maximum Pressure | 50-100 bar |
View Complete details