Ghaziabad, Uttar Pradesh
GST No. 09AAUFR9266M2ZX
Call 08047659398 93% Response Rate
Send Enquiry
| Type | Radial Piston Pumps |
| Flow Rate | 10 LPM |
| Pump Type | Radial Piston Pumps |
| Automation Grade | Automatic |
| Motor Horsepower | 1 HP |
| Power | 315 |
| Country of Origin | Made in India |
View Complete details
| Type | Vane Pumps |
| Flow Rate | 20 LPM |
| Pump Type | Rotary Pump |
| Power Source | AC Powered |
| Automation Grade | Automatic |
| Motor Horsepower | 2 HP |
| Country of Origin | Made in India |
View Complete details
| Flow Rate | 20 LPM |
| Pump Type | Radial Piston Pumps |
| Power | 12 LPM |
| Usage/Application | INDUSTRY |
| Type | Axial Piston |
View Complete details
| Pump Type | Radial Piston Pumps |
| Brand | Rexroth |
| Usage/Application | industrial |
| Power Source | AC Powered |
| Automation Grade | Automatic |
| Motor Horsepower | 3 HP |
| Country of Origin | Made in India |
View Complete details
| Pump Type | Radial Piston Pumps |
| Brand | Rexroth |
| Usage/Application | industrial |
| Power Source | AC Powered |
| Automation Grade | Automatic |
View Complete details
Minimum Order Quantity: 1000 Piece
| Discharge Range | 20 LPH |
| Power | 1 HP |
| Usage/Application | Industrial |
| Power Source | AC Powered |
| Head | 5m |
| Control Panel | Required |
| Model Name/Number | A10vso140 |
| Frequency | 50 Hz |
| Material | Cars Iron |
| Country of Origin | Made in India |
View Complete details
| Usage/Application | Hydraulic Equipment |
| Power Source | Pneumatic |
| Max Flow Rate | 100 LPM |
| Material | Cast Iron |
View Complete details
| Discharge Range | 50 LPH |
| Usage/Application | Industrial |
| Power Source | AC Powered |
| Max Flow Rate | 50 LPM |
| Material | Cast Iron |
| Displacement Version | Fixed |
| Country of Origin | Made in India |
View Complete details