Ghaziabad, Uttar Pradesh
GST No. 09AAUFR9266M2ZX
Call 08047659398 95% Response Rate
Send Enquiry
| Motor Speed(Revolution/Min) | 2000 RPM |
| Power Source | AC Powered |
| Automation Grade | Automatic |
| Motor Horsepower | 1 HP |
| Flow Rate | 40 LPM |
| Power | 315 |
| Country of Origin | Made in India |
View Complete details
| Power | 2 HP |
| Usage/Application | Industrial |
| Power Source | Hydraulic Drive |
| Max Flow Rate | 50 LPM |
| Material | Cast Iron |
View Complete details
| Usage/Application | Hydraulic Equipment |
| Power Source | Pneumatic |
| Max Flow Rate | 100 LPM |
| Material | Cast Iron |
View Complete details